COUNTRY •
BOTSWANA
Last Update: 1 Oct 2023 2:15 GMT+0
The Botswana 10Y Government Bond has an estimated 7.146% yield. Its value is not derived from the market, but it's calculated according to the yields of other available durations.
Central Bank Rate is 2.65% (last modification in August 2022).
The Botswana credit rating is BBB+, according to Standard & Poor's agency.
If data are not all visible, swipe table left
Residual Maturity |
Yield | ZC Price | Last Change |
||||||
---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Last | Chg 1M | Chg 6M | ||||
6 months | 5.956% | -1.3 bp | +83.3 bp | 29 Sep | |||||
3 years | 5.230% | 0.0 bp | +19.6 bp | 85.82 | 0.00 % | -0.56 % | 02 Jun | ||
5 years | 6.275% | -17.1 bp | -10.9 bp | 73.76 | +0.81 % | +0.50 % | 29 Sep | ||
20 years | 8.889% | 0.0 bp | +1.1 bp | 18.21 | 0.00 % | -0.22 % | 29 Sep | ||
22 years | 9.043% | 0.0 bp | -3.5 bp | 14.89 | 0.00 % | +0.74 % | 29 Sep |
Last Update: 1 Oct 2023 2:15 GMT+0
Readings that may interest you
Botswana Credit Ratings
A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).
For a deeper analysis of credit ratings, click here
Botswana Credit Ratings History
Rating Agency | Rating | Outlook |
---|---|---|
Standard & Poor's |
BBB+
|
- |
Moody's Investors Service |
A3
|
- |
Fitch Ratings |
-
|
- |
DBRS |
-
|
- |
Botswana Interest Rates
A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.
Interest Rates | Value | |
---|---|---|
Central Bank Rate | 2.65% |
Botswana 10Y Bond Yield Spread
The Botswana 10Y Government Bond has an estimated 7.146% yield.
A positive spread, marked by
, means that the 10Y Bond Yield is higher than the corresponding foreign bond. Instead, a negative spread is marked by a green circle.
Click on the values in "Current Spread" column, for the historical series of the spread.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
If data are not all visible, swipe table left
Botswana 10Y vs | Current Spread | Chg 1M | Chg 6M | ||
---|---|---|---|---|---|
Japan 10Y | 639.7 bp | -24.2 bp | -48.9 bp | Compare | |
China 10Y | 444.0 bp | -19.7 bp | +9.9 bp | Compare | |
Germany 10Y | 429.2 bp | -42.8 bp | -64.0 bp | Compare | |
France 10Y | 373.0 bp | -45.4 bp | -70.1 bp | Compare | |
Spain 10Y | 319.3 bp | -50.3 bp | -72.7 bp | Compare | |
Canada 10Y | 307.7 bp | -59.0 bp | -122.1 bp | Compare | |
United Kingdom 10Y | 268.8 bp | -17.0 bp | -106.2 bp | Compare | |
Australia 10Y | 267.2 bp | -53.8 bp | -130.6 bp | Compare | |
United States 10Y | 256.7 bp | -51.2 bp | -117.5 bp | Compare | |
Italy 10Y | 233.1 bp | -69.8 bp | -80.7 bp | Compare | |
India 10Y | -6.4 bp | -14.9 bp | +3.6 bp | Compare | |
Brazil 10Y | -456.5 bp | -67.3 bp | +112.0 bp | Compare | |
Russia 10Y | -576.4 bp | -94.4 bp | -267.9 bp | Compare |
Botswana Government Bonds Prices
Price Simulation: bonds with a face value of 100, with different coupon rates. The highlighted column refers to the zero coupon bond.
Click on
for a forecast of the yield.
If data are not all visible, swipe table left