Last Update: 11 Dec 2024 18:23 GMT+0
15 countries have an inverted yield curve.
An inverted yield curve is an interest rate environment in which long-term bonds have a lower yield than short-term ones.
An inverted yield curve is often considered a predictor of economic recession.
If data are not all visible, swipe table left
Yield Curves | |||
---|---|---|---|
S&P Rating | Totally Inverted | Partially Inverted | Minimally Inverted |
A to AAA | |||
B to BBB | |||
Other |
Detailed domestic spreads
The convexity of the yield curve can be estimated calculating the spread between Government Bonds with long, medium and short maturity.
If the spread between the 10 years and the 2 years Government Bond is negative, it's a strong signal of totally inverted yield curve.
Signals of partially or minimally inverted yield curve are a negative 5Y vs 2Y spread or a negative 2Y vs 1Y spread.
Cells with red background shows an inverted yield case.
Cells with yellow background shows a flat yield case.
Cells with yellow background shows a flat yield case.
If data are not all visible, swipe table left
Country | Long vs Short Term 10Y vs 2Y Spread |
Mid vs Short Term 5Y vs 2Y Spread |
Short Term 2Y vs 1Y Spread |
|
---|---|---|---|---|
Ukraine | ||||
Turkey | ||||
Russia | ||||
Nigeria | ||||
Serbia | ||||
Iceland | ||||
Brazil | ||||
Norway | ||||
Croatia | ||||
Kazakhstan | ||||
Qatar | ||||
Denmark | ||||
Thailand | ||||
Singapore | ||||
Philippines | ||||
Latvia | ||||
Pakistan | ||||
South Korea | ||||
Switzerland | ||||
United Kingdom | ||||
India | ||||
United States | ||||
Canada | ||||
Hong Kong | ||||
Cyprus | ||||
Germany | ||||
Indonesia | ||||
Taiwan | ||||
Sweden | ||||
Ireland | ||||
Israel | ||||
Chile | ||||
Bangladesh | ||||
Lithuania | ||||
Netherlands | ||||
Egypt | ||||
Australia | ||||
Finland | ||||
Malaysia | ||||
Austria | ||||
Japan | ||||
Hungary | ||||
Slovakia | ||||
Mexico | ||||
Uganda | ||||
Portugal | ||||
Morocco | ||||
Bahrain | ||||
Belgium | ||||
China | ||||
Slovenia | ||||
Poland | ||||
Spain | ||||
Czech Republic | ||||
Bulgaria | ||||
New Zealand | ||||
Romania | ||||
Mauritius | ||||
Malta | ||||
France | ||||
Greece | ||||
Vietnam | ||||
Italy | ||||
South Africa | ||||
Namibia | ||||
Kenya | ||||
Perù | ||||
Sri Lanka | ||||
Colombia | ||||
Zambia |