Sovereign CDS

5 Years Credit Default Swaps
up to 100
up to 300
more
Last Update:
21 Oct 2024 13:45 GMT+0

A Credit Default Swap (CDS) is a financial derivative that allows an investor to "swap" or offset their credit risk with that of another investor. Essentially, a CDS is a form of insurance against the default of a borrower.

The buyer of a CDS makes periodic payments to the seller, and in return, receives a payoff if the underlying financial instrument, such as a bond or loan, defaults. This derivative is widely used by financial institutions to hedge against the risk of default and by speculators to bet on the creditworthiness of an entity.

The price or premium of a CDS is a direct indicator of the perceived risk of default by the reference entity. If the cost of a CDS increases, it signals that the market perceives a higher risk of default for the underlying asset. Conversely, a lower CDS premium suggests that the entity is considered less likely to default.

Therefore, CDS spreads are closely watched by investors and analysts as they provide real-time market sentiment on credit risk and financial stability.

CDS also play a significant role in the broader financial system by providing a mechanism for managing credit risk and enhancing liquidity in credit markets. However, they have also been criticized for their role in the financial crisis of 2008, as their misuse and the lack of transparency contributed to systemic risk. Despite this, CDS remain an important tool in modern finance, offering insights into credit risk and helping investors manage potential losses.

The first official book of
Build wealth
with Lazy Portfolios and Passive Investing
Swipe left to see all data
Rating
5 Years Credit Default Swaps
Country S&P 5Y CDS Var 1m Var 6m PD (*) Date
Switzerland AAA 6.01 +4.34 % +0.67 % 0.10 % 21 Oct
Netherlands AAA 8.36 -22.52 % -18.04 % 0.14 % 21 Oct
Denmark AAA 8.71 -16.25 % -5.33 % 0.15 % 21 Oct
Sweden AAA 9.08 -21.25 % -37.08 % 0.15 % 21 Oct
Germany AAA 9.61 -9.34 % -4.57 % 0.16 % 21 Oct
Australia AAA 12.12 -8.25 % -20.37 % 0.20 % 21 Oct
Austria AA+ 12.73 -12.81 % -25.95 % 0.21 % 21 Oct
Ireland AA 16.49 -12.71 % -26.55 % 0.27 % 21 Oct
Finland AA+ 17.68 -13.50 % -15.57 % 0.29 % 21 Oct
United Kingdom AA 18.75 -7.22 % -32.75 % 0.31 % 21 Oct
Japan A+ 19.24 -2.83 % +1.96 % 0.32 % 21 Oct
Belgium AA 19.41 -7.22 % -11.21 % 0.32 % 21 Oct
Portugal A- 28.26 -20.03 % -24.64 % 0.47 % 21 Oct
Spain A 30.80 -10.20 % -19.83 % 0.51 % 21 Oct
France AA- 31.47 +12.47 % +25.88 % 0.52 % 21 Oct
South Korea AA 32.62 +6.39 % -18.75 % 0.54 % 21 Oct
United States AA+ 39.58 +22.24 % +11.46 % 0.66 % 21 Oct
Canada AAA 39.60 0.00 % 0.00 % 0.66 % 21 Oct
Italy BBB 56.87 -1.68 % -15.57 % 0.95 % 21 Oct
Greece BBB- 59.29 -2.50 % -7.72 % 0.99 % 21 Oct
China A+ 63.18 +4.40 % -13.96 % 1.05 % 21 Oct
Indonesia BBB 68.47 -1.05 % -9.90 % 1.14 % 21 Oct
India BBB- 84.08 0.00 % -0.05 % 1.40 % 21 Oct
Mexico BBB 121.74 +18.24 % +19.38 % 2.03 % 21 Oct
Brazil BB 151.22 +10.82 % -7.28 % 2.52 % 21 Oct
Israel A 159.52 +10.25 % +11.87 % 2.66 % 21 Oct
South Africa BB- 178.38 -2.73 % -29.85 % 2.97 % 21 Oct
Turkey B+ 274.04 +8.35 % -12.25 % 4.57 % 21 Oct
Egypt B- 581.82 -1.92 % +1.42 % 9.70 % 21 Oct
Russia NR 13775.17 0.00 % 0.00 % 100.00 % 21 Oct
(*) Implied probability of default, calculated on the hypothesis of a 40% recovery rate.