Full Country Comparison, between Switzerland and Brazil.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Switzerland | Brazil | Current Spread | |
1 month | 0.730% | - | - | |
2 months | 0.365% | - | - | |
3 months | 0.650% | < | 12.315% | -1166.5 bp |
6 months | 0.420% | < | 13.015% | -1259.5 bp |
9 months | - | 13.485% | - | |
1 year | 0.390% | < | 13.814% | -1342.4 bp |
2 years | 0.097% | < | 13.973% | -1387.6 bp |
3 years | 0.066% | < | 13.889% | -1382.3 bp |
4 years | 0.056% | - | - | |
5 years | 0.032% | < | 13.757% | -1372.5 bp |
6 years | 0.067% | - | - | |
7 years | 0.080% | - | - | |
8 years | 0.131% | < | 13.483% | -1335.2 bp |
9 years | 0.140% | - | - | |
10 years | 0.179% | < | 13.369% | -1319.0 bp |
15 years | 0.257% | - | - | |
20 years | 0.274% | - | - | |
30 years | 0.190% | - | - | |
40 years | 0.091% | - | - |
Credit Rating comparison
Swipe left to see all data
Switzerland
|
Brazil
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AAA | - | BB | - |
Moody's Investors Service | Aaa | - | Ba1 | positive |
Fitch Ratings | AAA | - | BB | - |
DBRS | AAA | - | BB | - |
Interest Rate comparison
Interest Rates | Switzerland | Brazil |
---|---|---|
Central Bank Rate | -0.75% | 10.75% |
CDS comparison
Swipe left to see all data