COUNTRY •
BANGLADESH
Last Update: 23 Mar 2023 0:15 GMT+0
The Bangladesh 10Y Government Bond has a 8.505% yield.
10 Years vs 2 Years bond spread is 21 bp. Yield Curve is flat in Long-Term vs Short-Term Maturities.
Central Bank Rate is 6.00% (last modification in January 2023).
The Bangladesh credit rating is BB-, according to Standard & Poor's agency.
If data are not all visible, swipe table left
Residual Maturity |
Yield | ZC Price | Last Change |
||||||
---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Last | Chg 1M | Chg 6M | ||||
3 months | 6.565% | -21.0 bp | +38.0 bp | 07 Mar | |||||
6 months | 7.305% | -12.0 bp | +71.0 bp | 07 Mar | |||||
1 year | 7.515% | +1.0 bp | +67.0 bp | 93.01 | -0.01 % | -0.62 % | 07 Mar | ||
2 years | 8.295% | 0.0 bp | +64.0 bp | 85.27 | 0.00 % | -1.17 % | 07 Mar | ||
5 years | 8.370% | 0.0 bp | +47.5 bp | 66.90 | 0.00 % | -2.18 % | 07 Mar | ||
10 years | 8.505% | 0.0 bp | +23.5 bp | 44.21 | 0.00 % | -2.15 % | 07 Mar | ||
15 years | 8.845% | 0.0 bp | +11.0 bp | 28.05 | 0.00 % | -1.48 % | 07 Mar | ||
20 years | 8.945% | 0.0 bp | +10.0 bp | 18.02 | 0.00 % | -1.85 % | 07 Mar |
Last Update: 23 Mar 2023 0:15 GMT+0
Readings that may interest you
Bangladesh Credit Ratings
A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).
For a deeper analysis of credit ratings, click here
Bangladesh Credit Ratings History
Rating Agency | Rating | Outlook |
---|---|---|
Standard & Poor's |
BB-
|
- |
Moody's Investors Service |
Ba3
|
- |
Fitch Ratings |
BB-
|
- |
DBRS |
-
|
- |
Bangladesh Interest Rates
A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.
Interest Rates | Value | |
---|---|---|
Central Bank Rate | 6.00% |
Bangladesh 10Y Bond Yield Spread
The Bangladesh 10Y Government Bond has a 8.505% yield. Click on Spread value for the historical serie.
A positive spread, marked by
, means that the 10Y Bond Yield is higher than the corresponding foreign bond. Instead, a negative spread is marked by a green circle.
Click on the values in "Current Spread" column, for the historical series of the spread.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
If data are not all visible, swipe table left
Bangladesh 10Y vs | Current Spread | Chg 1M | Chg 6M | ||
---|---|---|---|---|---|
Japan 10Y | 820.6 bp | +20.1 bp | +17.1 bp | Compare | |
Germany 10Y | 632.6 bp | +28.8 bp | +8.6 bp | Compare | |
France 10Y | 579.8 bp | +23.5 bp | +12.8 bp | Compare | |
Canada 10Y | 571.9 bp | +57.5 bp | +52.9 bp | Compare | |
China 10Y | 561.9 bp | +5.5 bp | +4.2 bp | Compare | |
Spain 10Y | 527.5 bp | +28.0 bp | +18.6 bp | Compare | |
Australia 10Y | 521.6 bp | +59.6 bp | +87.9 bp | Compare | |
United Kingdom 10Y | 512.2 bp | +20.0 bp | +66.4 bp | Compare | |
United States 10Y | 507.5 bp | +45.6 bp | +50.0 bp | Compare | |
Italy 10Y | 445.6 bp | +33.8 bp | +51.8 bp | Compare | |
India 10Y | 116.0 bp | +4.6 bp | +28.3 bp | Compare | |
Russia 10Y | -263.0 bp | -15.5 bp | -20.0 bp | Compare | |
Brazil 10Y | -456.8 bp | +28.8 bp | -111.5 bp | Compare |
Bangladesh Government Bonds Prices
Price Simulation: bonds with a face value of 100, with different coupon rates. The highlighted column refers to the zero coupon bond.
Click on
for a forecast of the yield.
If data are not all visible, swipe table left
Residual Maturity |
Yield | Bond Price - with different Coupon Rates | Fx | ||||||
---|---|---|---|---|---|---|---|---|---|
0% | 1% | 3% | 5% | 7% | 9% | ||||
Maturity Date | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |