The Czech Republic 10-Year Government Bond currently offers a yield of 4.051%. This yield reflects the return investors can expect if they hold the bond until maturity. Government bond yields are critical indicators of economic confidence and investor sentiment.
The yield spread between Czech Republic 10-Year and 2-Year government bonds is 74.6 basis points (bp), reflecting the difference in yields between long-term and short-term debt.
Typically, long-term bonds carry higher yields than short-term ones.
Current observation: Normal Convexity in Long-Term vs Short-Term Maturities.
Czech Republic Central Bank Rate stands at 4.00%, following the most recent adjustment in November 2024.
According to Standard & Poor's agency, the Czech Republic credit rating is AA-.
Table of contents
Czech Republic Yield Curve
A Yield Curve is a graph that shows the relationship between interest rates (or yields) and different maturities of debt for a specific borrower, often government bonds. It typically plots yields on the y-axis and maturities on the x-axis, ranging from short-term to long-term bonds.
The shape of the yield curve gives investors insights into market expectations for interest rates, economic growth, and inflation. A normal yield curve, where long-term rates are higher than short-term, suggests economic growth, while an inverted curve, where short-term rates are higher, can indicate an upcoming recession.
Loading data
Please wait
Residual Maturity |
Annualized Yield | Constant Maturity Zero Coupon Price | Capital Growth of 1 Unit |
Last Update |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Chg 12M | Last | Chg 1M | Chg 6M | Chg 12M | |||||
1 year | 3.645% | -8.7 bp | -77.4 bp | -131.0 bp | 96.48 | +0.08 % | +0.74 % | +1.26 % | 1.036 | 14 Dec | ||
2 years | 3.305% | -6.1 bp | -87.7 bp | -144.7 bp | 93.70 | +0.12 % | +1.70 % | +2.82 % | 1.067 | 14 Dec | ||
3 years | 3.644% | +3.7 bp | -64.5 bp | -72.4 bp | 89.82 | -0.11 % | +1.88 % | +2.11 % | 1.113 | 14 Dec | ||
4 years | 3.589% | +3.9 bp | -56.6 bp | -57.9 bp | 86.85 | -0.15 % | +2.21 % | +2.26 % | 1.151 | 14 Dec | ||
5 years | 3.726% | -2.0 bp | -44.8 bp | -14.9 bp | 83.28 | +0.10 % | +2.17 % | +0.71 % | 1.200 | 14 Dec | ||
6 years | 3.786% | +5.2 bp | -42.1 bp | -10.4 bp | 80.01 | -0.31 % | +2.46 % | +0.60 % | 1.249 | 14 Dec | ||
7 years | 3.870% | +4.3 bp | -35.6 bp | -11.6 bp | 76.66 | -0.29 % | +2.42 % | +0.79 % | 1.304 | 14 Dec | ||
8 years | 3.875% | +9.0 bp | -35.7 bp | -11.7 bp | 73.78 | -0.69 % | +2.79 % | +0.92 % | 1.355 | 14 Dec | ||
9 years | 4.040% | +3.5 bp | -20.5 bp | +6.0 bp | 70.02 | -0.30 % | +1.79 % | -0.51 % | 1.428 | 14 Dec | ||
10 years | 4.051% | +5.8 bp | -20.3 bp | +9.4 bp | 67.23 | -0.55 % | +1.97 % | -0.90 % | 1.487 | 14 Dec | ||
15 years | 4.265% | +11.3 bp | -9.1 bp | +17.6 bp | 53.45 | -1.60 % | +1.33 % | -2.50 % | 1.871 | 14 Dec | ||
20 years | 4.345% | +15.4 bp | -1.1 bp | +23.5 bp | 42.71 | -2.91 % | +0.21 % | -4.41 % | 2.341 | 14 Dec | ||
50 years | 4.525% | +2.2 bp | -0.3 bp | +11.8 bp | 10.94 | -1.08 % | +0.18 % | -5.45 % | 9.141 | 14 Dec |
Czech Republic Yield History
This table presents the historical values of the yield curve, with data points collected at the end of each year.
By analyzing these values over time, one can observe trends and shifts in economic sentiment and monetary policy that impact investor expectations about future interest rates and economic growth.
Government Bonds Yield (%) |
Spread (bp) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 7Y | 10Y | 30Y | 10Y - 2Y |
Dec 2024 | n.a. | n.a. | n.a. | 3.645 | 3.305 | 3.644 | 3.726 | 3.870 | 4.051 | n.a. | 74.6 |
Dec 2023 | n.a. | n.a. | n.a. | 4.885 | 4.459 | 4.222 | 3.664 | 3.810 | 3.719 | n.a. | -74.0 |
Dec 2022 | n.a. | n.a. | n.a. | 6.702 | 5.522 | 5.313 | 5.225 | 5.144 | 5.016 | n.a. | -50.6 |
Dec 2021 | n.a. | n.a. | n.a. | 3.510 | 3.554 | 3.478 | 3.294 | 3.128 | 2.932 | n.a. | -62.2 |
Dec 2020 | n.a. | n.a. | n.a. | -0.241 | 0.176 | 0.342 | 0.703 | 0.946 | 1.206 | n.a. | 103.0 |
Dec 2019 | n.a. | n.a. | n.a. | 1.889 | 1.528 | 1.587 | 1.373 | 1.507 | 1.585 | n.a. | 5.7 |
Dec 2018 | n.a. | n.a. | n.a. | 1.717 | 1.649 | 1.718 | 1.808 | 1.918 | 1.913 | n.a. | 26.4 |
Dec 2017 | n.a. | n.a. | n.a. | 0.715 | 0.559 | 0.688 | 0.879 | 1.084 | 1.577 | n.a. | 101.8 |
Dec 2016 | n.a. | -0.480 | -0.180 | 0.050 | -0.900 | -0.785 | -0.224 | 0.209 | 0.473 | n.a. | 137.3 |
Czech Republic Yield Analysis
Normally, longer-duration interest rates are higher than short-duration. So, the yield curve normally slopes upward as duration increases. For this reason, the spread (i.e. the yield difference) between a longer and a shorter bond should be positive. If not, the yield curve can be flat or inverted.
The curve convexity is measured considering some key bond durations (usually 2 years and 10 years, but also other maturities).
2Y vs 1Y | -34.0 bp | Yield Curve is flat in Short-Term Maturities | ||
5Y vs 2Y | 42.1 bp | Normal Convexity in Mid-Term vs Short-Term Maturities | ||
10Y vs 2Y | 74.6 bp | Normal Convexity in Long-Term vs Short-Term Maturities |
Residual Maturity |
Yield | Spread vs | Spread vs Central Bank Rate (4.00%) |
|||
---|---|---|---|---|---|---|
1 year | 2 years | 5 years | ||||
10 years | 4.051% | 5.1bp | ||||
5 years | 3.726% | -27.4bp | ||||
2 years | 3.305% | -69.5bp | ||||
1 year | 3.645% | -35.5bp |
Czech Republic Credit Ratings
A credit rating is an assessment of the creditworthiness of a borrower (in general terms or with respect to a particular debt or financial obligation).
Rating Agency | Rating | Outlook | Last Update | Action |
---|---|---|---|---|
Standard & Poor's | AA- | - | 24 Aug 2011 | rating upgrade |
Moody's Investors Service | Aa3 | - | 27 Nov 2023 | outlook upgrade |
Fitch Ratings | AA- | - | 23 Feb 2024 | outlook upgrade |
DBRS | - | - |
Czech Republic Interest Rates
A bank rate is the interest rate at which a nation's central bank lends money to domestic banks, often in the form of very short-term loans.
Interest Rates | Value | |
---|---|---|
Central Bank Rate | 4.00% |
Czech Republic 10Y Bond Yield Spread
The Czech Republic 10Y Government Bond has a 4.051% yield.
Click on the values in "Current Spread" column, for the historical series of the spread.
Click on the "Compare" button, for a report with the full comparison between the two countries, with all the available data.
Czech Republic 10Y vs | Current Spread | Chg 1M | Chg 6M | Chg 12M | Compare Countries |
|
---|---|---|---|---|---|---|
vs Japan 10Y | 301.6 bp | +7.7 bp | -31.8 bp | -28.2 bp | ||
vs China 10Y | 227.1 bp | +37.8 bp | +31.9 bp | +98.1 bp | ||
vs Germany 10Y | 178.9 bp | +13.8 bp | -10.9 bp | -5.3 bp | ||
vs Spain 10Y | 111.7 bp | +20.1 bp | +21.4 bp | +24.4 bp | ||
vs France 10Y | 100.5 bp | +10.6 bp | -8.5 bp | -30.2 bp | ||
vs Canada 10Y | 85.0 bp | +17.2 bp | -9.4 bp | +7.0 bp | ||
vs Italy 10Y | 64.9 bp | +19.7 bp | +33.5 bp | +51.0 bp | ||
vs Australia 10Y | -33.9 bp | +37.7 bp | -45.6 bp | -19.8 bp | ||
vs United States 10Y | -35.4 bp | +11.1 bp | -39.3 bp | -39.1 bp | ||
vs United Kingdom 10Y | -37.0 bp | +11.8 bp | -57.9 bp | -53.7 bp | ||
vs India 10Y | -278.8 bp | +16.6 bp | -5.8 bp | +44.9 bp | ||
vs Brazil 10Y | -981.0 bp | -89.3 bp | -205.4 bp | -305.5 bp | ||
vs Russia 10Y | -1231.4 bp | -55.4 bp | -143.8 bp | -358.6 bp |
Czech Republic Government Bonds Prices
Price Simulation: bonds with a face value of 100, with different coupon rates.
Click on for a forecast of the yield.
Residual Maturity |
Yield | Bond Price - with different Coupon Rates | Fx | ||||||
---|---|---|---|---|---|---|---|---|---|
0% | 1% | 3% | 5% | 7% | 9% | ||||
50 years | 4.525% | 10.94 | 30.62 | 69.99 | 109.35 | 148.71 | 188.08 | ||
20 years | 4.345% | 42.71 | 55.90 | 82.27 | 108.64 | 135.00 | 161.37 | ||
15 years | 4.265% | 53.45 | 64.36 | 86.19 | 108.02 | 129.85 | 151.68 | ||
10 years | 4.051% | 67.23 | 75.32 | 91.50 | 107.68 | 123.86 | 140.04 | ||
9 years | 4.040% | 70.02 | 77.44 | 92.28 | 107.12 | 121.97 | 136.81 | ||
8 years | 3.875% | 73.78 | 80.54 | 94.08 | 107.61 | 121.15 | 134.68 | ||
7 years | 3.870% | 76.66 | 82.69 | 94.75 | 106.82 | 118.88 | 130.94 | ||
6 years | 3.786% | 80.01 | 85.29 | 95.85 | 106.41 | 116.97 | 127.52 | ||
5 years | 3.726% | 83.28 | 87.77 | 96.74 | 105.72 | 114.69 | 123.66 | ||
4 years | 3.589% | 86.85 | 90.51 | 97.84 | 105.17 | 112.50 | 119.83 | ||
3 years | 3.644% | 89.82 | 92.61 | 98.20 | 103.79 | 109.38 | 114.96 | ||
2 years | 3.305% | 93.70 | 95.61 | 99.42 | 103.23 | 107.04 | 110.85 | ||
1 year | 3.645% | 96.48 | 97.45 | 99.38 | 101.31 | 103.24 | 105.17 | ||
Maturity Date | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
World Government Bonds