Last Update: 25 Apr 2018 10:15 GMT+2
The Japan 10Y Government Bond has a 0.060% yield.
10Y-2Y bond spread is now +19.4 bp
Central Bank Rate is -0.10%.
The Japan rating is A+, according to Standard & Poor's agency.
Current 5-Years Credit Default Swap quotation is 17.10.
Swipe left to see all data
Rating Agency | Rating | Outlook |
---|---|---|
Standard & Poor's | positive | |
Moody's Investors Service | - | |
Fitch Ratings | - |
Interest Rates | |
---|---|
Central Bank Rate | -0.10% |
Swipe left to see all data
Credit Default Swap | CDS Value | Var % 1W | Var % 1M | |
---|---|---|---|---|
5 Years CDS | 17.10 | -2.92 % | +0.58 % |
Japan Government Bonds:
Swipe left to see all data
Residual Maturity | Yield | Chg 1M (Value 1M ago) | Chg 6M (Value 6M ago) | |
---|---|---|---|---|
1 month | -0.105% | +7.0 bp (-0.175%) | -3.5 bp (-0.070%) | |
3 months | -0.145% | -1.0 bp (-0.135%) | +0.5 bp (-0.150%) | |
6 months | -0.125% | +0.3 bp (-0.128%) | -0.2 bp (-0.123%) | |
9 months | -0.120% | +0.5 bp (-0.125%) | -2.5 bp (-0.095%) | |
1 year | -0.133% | +2.2 bp (-0.155%) | +1.1 bp (-0.144%) | |
2 years | -0.134% | +2.1 bp (-0.155%) | +0.1 bp (-0.135%) | |
3 years | -0.113% | +2.4 bp (-0.137%) | -1.3 bp (-0.100%) | |
4 years | -0.100% | +2.9 bp (-0.129%) | -1.5 bp (-0.085%) | |
5 years | -0.095% | +2.4 bp (-0.119%) | -1.5 bp (-0.080%) | |
6 years | -0.047% | +4.7 bp (-0.094%) | -0.3 bp (-0.044%) | |
7 years | -0.023% | +4.1 bp (-0.064%) | +0.1 bp (-0.024%) | |
8 years | 0.006% | +4.5 bp (-0.039%) | -0.5 bp (0.011%) | |
9 years | 0.037% | +4.2 bp (-0.005%) | -0.8 bp (0.045%) | |
10 years | 0.060% | +4.1 bp (0.019%) | -0.9 bp (0.069%) | |
15 years | 0.281% | +3.3 bp (0.248%) | -2.9 bp (0.310%) | |
20 years | 0.542% | +2.3 bp (0.519%) | -5.4 bp (0.596%) | |
30 years | 0.748% | +0.9 bp (0.739%) | -12.3 bp (0.871%) | |
40 years | 0.871% | -1.5 bp (0.886%) | -20.5 bp (1.076%) |
10Y Bond Yield Spread - Japan vs Main Countries:
Click on Spread value for historical serie.
Swipe left to see all data
Japan 10Y vs | Spread | Chg 1M | Chg 6M | |
---|---|---|---|---|
Germany 10Y | -58.8 bp | -7.9 | -17.5 | |
France 10Y | -80.7 bp | -5.4 | +0.4 | |
United Kingdom 10Y | -150.4 bp | -8.1 | -16.5 | |
Italy 10Y | -172.3 bp | +13.6 | +24.8 | |
Canada 10Y | -230.8 bp | -13.3 | -33.2 | |
United States 10Y | -296.0 bp | -16.6 | -59.2 | |
China 10Y | -355.7 bp | +18.6 | +14.1 | |
Russia 10Y | -718.0 bp | -19.9 | +33.1 | |
India 10Y | -766.9 bp | -13.1 | -92.6 | |
Brazil 10Y | -971.0 bp | -18.9 | -14.9 |