Last Update: 3 Mar 2021 23:15 GMT+0
The Switzerland 10Y Government Bond has a -0.259% yield.
10 Years vs 2 Years bond spread is 52.4 bp. Normal Convexity in Long-Term vs Short-Term Maturities.
Central Bank Rate is -0.75% (last modification in January 2015).
The Switzerland credit rating is AAA, according to Standard & Poor's agency.
Yield Comparison | Spread | Curve Convexity | ||
---|---|---|---|---|
2Y vs 1Y | -8.3 bp | Yield Curve is inverted in Short-Term Maturities | ||
5Y vs 2Y | 19.3 bp | Normal Convexity in Mid-Term vs Short-Term Maturities | ||
10Y vs 2Y | 52.4 bp | Normal Convexity in Long-Term vs Short-Term Maturities |
Rating Agency | Rating | Outlook |
---|---|---|
Standard & Poor's |
AAA
|
- |
Moody's Investors Service |
Aaa
|
- |
Fitch Ratings |
AAA
|
- |
DBRS |
AAA
|
- |
Switzerland Credit Ratings History |
Interest Rates | |
---|---|
Central Bank Rate | -0.75% |
Switzerland Government Bonds
List of available Government Bonds. Click on the "Residual Maturity" link to get historical serie. Click on the Forecast link
, to see preditions of bond yield.
Price refers to a hypothetical zero coupon bond, with a face value 100.
Residual Maturity |
Yield | ZC Price | Fx | ||||||
---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Last | Chg 1M | Chg 6M | ||||
1 month | -0.800% | 0.0 bp | -5.0 bp | ||||||
2 months | -0.860% | -6.0 bp | -11.0 bp | ||||||
3 months | -0.800% | 0.0 bp | -5.0 bp | ||||||
6 months | -0.800% | 0.0 bp | 0.0 bp | ||||||
1 year | -0.700% | +10.0 bp | -4.0 bp | 100.70 | -0.11 % | +0.04 % | |||
2 years | -0.783% | +2.2 bp | +4.4 bp | 101.58 | -0.05 % | -0.09 % | |||
3 years | -0.737% | +1.2 bp | +6.9 bp | 102.24 | -0.04 % | -0.21 % | |||
4 years | -0.646% | +5.0 bp | +11.6 bp | 102.63 | -0.19 % | -0.47 % | |||
5 years | -0.590% | +5.0 bp | +14.6 bp | 103.00 | -0.25 % | -0.73 % | |||
6 years | -0.496% | +9.1 bp | +20.8 bp | 103.03 | -0.55 % | -1.25 % | |||
7 years | -0.526% | +4.3 bp | +11.3 bp | 103.76 | -0.31 % | -0.79 % | |||
8 years | -0.421% | +9.1 bp | +17.3 bp | 103.43 | -0.73 % | -1.38 % | |||
9 years | -0.350% | +12.4 bp | +37.5 bp | 103.21 | -1.11 % | -3.33 % | |||
10 years | -0.259% | +16.8 bp | +24.1 bp | 102.63 | -1.67 % | -2.39 % | |||
15 years | -0.090% | +15.4 bp | +23.8 bp | 101.36 | -2.28 % | -3.51 % | |||
20 years | -0.039% | +12.6 bp | +27.2 bp | 100.78 | -2.50 % | -5.31 % | |||
30 years | -0.058% | +15.4 bp | +26.2 bp | 101.76 | -4.51 % | -7.57 % | |||
50 years | -0.063% | +21.2 bp | +29.8 bp | 103.20 | -10.07 % | -13.87 % |
10Y Bond Yield Spread - Switzerland vs Main Countries
The Switzerland 10Y Government Bond has a -0.259% yield. Click on Spread value for the historical serie.
A positive spread (marked by a red circle) means that the 10Y Bond Yield is higher than the corresponding foreign bond.
Clicking on the "Full Country Comparison" link, you can perform a full check of available data and see the differences between the countries.
Switzerland 10Y vs | Current Spread | Chg 1M | Chg 6M | Country Full Comparison |
|
---|---|---|---|---|---|
Germany 10Y | 3.8 bp | +0.3 | +5.1 | ||
France 10Y | -21.4 bp | -2.2 | +9.0 | ||
Japan 10Y | -37.3 bp | +10.9 | +15.6 | ||
Spain 10Y | -58.0 bp | -2.3 | +24.2 | ||
Italy 10Y | -101.5 bp | -0.6 | +52.0 | ||
United Kingdom 10Y | -103.7 bp | -23.3 | -30.0 | ||
Canada 10Y | -167.8 bp | -30.2 | -64.0 | ||
United States 10Y | -174.3 bp | -17.7 | -60.7 | ||
Australia 10Y | -202.7 bp | -39.1 | -63.2 | ||
China 10Y | -353.8 bp | +12.2 | +9.8 | ||
India 10Y | -649.7 bp | +1.4 | -10.1 | ||
Russia 10Y | -689.4 bp | -15.2 | -20.4 | ||
Brazil 10Y | -887.0 bp | -115.7 | -158.5 |
Switzerland Government Bonds Prices
Price Simulation: bonds with a face value of 100, with different coupon rates. The overall yield is the current market yield. The highlighted column refers to the zero coupon bond.
Residual Maturity |
Yield | Bond Price - with different Coupon Rates | ||||||
---|---|---|---|---|---|---|---|---|
0% | 1% | 3% | 5% | 7% | 9% | |||
50 years | -0.063% | 103.20 | 154.01 | 255.64 | 357.26 | 458.89 | 560.51 | |
30 years | -0.058% | 101.76 | 132.03 | 192.57 | 253.11 | 313.66 | 374.20 | |
20 years | -0.039% | 100.78 | 120.87 | 161.03 | 201.19 | 241.36 | 281.52 | |
15 years | -0.090% | 101.36 | 116.47 | 146.69 | 176.90 | 207.12 | 237.34 | |
10 years | -0.259% | 102.63 | 112.77 | 133.06 | 153.35 | 173.63 | 193.92 | |
9 years | -0.350% | 103.21 | 112.37 | 130.68 | 149.00 | 167.32 | 185.64 | |
8 years | -0.421% | 103.43 | 111.59 | 127.89 | 144.20 | 160.51 | 176.82 | |
7 years | -0.526% | 103.76 | 110.91 | 125.21 | 139.51 | 153.81 | 168.11 | |
6 years | -0.496% | 103.03 | 109.13 | 121.35 | 133.56 | 145.77 | 157.98 | |
5 years | -0.590% | 103.00 | 108.09 | 118.27 | 128.45 | 138.63 | 148.81 | |
4 years | -0.646% | 102.63 | 106.69 | 114.82 | 122.95 | 131.08 | 139.22 | |
3 years | -0.737% | 102.24 | 105.29 | 111.38 | 117.47 | 123.56 | 129.65 | |
2 years | -0.783% | 101.58 | 103.61 | 107.66 | 111.70 | 115.75 | 119.80 | |
1 year | -0.700% | 100.70 | 101.71 | 103.73 | 105.74 | 107.75 | 109.77 | |
Maturity Date | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |