Full Country Comparison, between Australia and India.
Please note that comparing the economic indicators of two different countries can be misleading at times. This is because these nations often begin with varying economic conditions and possibly have different central bank reference rates.
These disparities can significantly impact how their economies perform, making direct comparisons less meaningful.
It's important to consider the unique context of each country when assessing economic data.
Table of contents
Government Bonds Comparison
Swipe left to see all data
Bonds Yield | ||||
---|---|---|---|---|
Residual Maturity | Australia | India | Current Spread | |
3 months | - | 6.480% | - | |
6 months | - | 6.580% | - | |
1 year | 3.885% | < | 6.594% | -270.9 bp |
2 years | 3.682% | < | 6.655% | -297.3 bp |
3 years | 3.632% | < | 6.696% | -306.4 bp |
4 years | 3.652% | < | 6.713% | -306.1 bp |
5 years | 3.729% | < | 6.739% | -301.0 bp |
6 years | 3.775% | < | 6.733% | -295.8 bp |
7 years | 3.876% | < | 6.775% | -289.9 bp |
8 years | 3.998% | < | 6.845% | -284.7 bp |
9 years | 4.049% | < | 6.842% | -279.3 bp |
10 years | 4.062% | < | 6.829% | -276.7 bp |
11 years | - | 6.858% | - | |
12 years | 4.132% | < | 6.856% | -272.4 bp |
13 years | - | 6.880% | - | |
14 years | - | 6.875% | - | |
15 years | 4.309% | < | 6.877% | -256.8 bp |
19 years | - | 6.886% | - | |
20 years | 4.615% | - | - | |
24 years | - | 6.885% | - | |
30 years | 4.660% | < | 6.966% | -230.6 bp |
40 years | - | 6.992% | - |
Credit Rating comparison
Swipe left to see all data
Australia
|
India
|
|||
---|---|---|---|---|
Rating Agency | Rating | Outlook | Rating | Outlook |
Standard & Poor's | AAA | - | BBB- | positive |
Moody's Investors Service | Aaa | - | Baa3 | - |
Fitch Ratings | AAA | - | BBB- | - |
DBRS | AAA | - | BBB (low) | positive |
Interest Rate comparison
Interest Rates | Australia | India |
---|---|---|
Central Bank Rate | 0.10% | 4.00% |
CDS comparison
Swipe left to see all data